|
Convention 2002 - Full Schedule
|
|
|
Thursday, October 3, 2002 |
|
| 11:00a | Southshore Harbour Golf Course - golf tournament |
| 5:00p - 7:00p | Registration and cocktail party at hotel; two free drinks |
| 7:00p | First shuttle leaves for the Kemah Boardwalk; supper and activities on your own |
| 11:00p | Last shuttle leaves for the hotel |
|
|
|
|
Friday, October 4, 2002 |
|
| 8:00a - 9:00a | Registration & continental breakfast |
| 8:30a - 9:00a | Welcome: Convention Chair, Ann Ball; Pledge of Allegiance: Convention Co-Chair, Jim Shrider |
| 9:00a - 12:00n | C.E. Presentations (3 hrs) |
| 12:00n - 1:30p | Lunch; Speaker - Jim "Mattress Mack" McIngvale (1hr) |
| 1:30p - 5:30p | C.E. Presentations (4 hrs) |
| 5:30p - 6:00p | Rest; get ready for cruise |
| 6:00p | First shuttle leaves for docks |
| 6:30p | Island Princess flotilla departs for cocktail cruise |
| 9:00p | Yachts return to dock; dinner at Spinnakers |
| 11:00p | First shuttle leaves for hotel |
| 11:30p | Last shuttle leaves for hotel |
|
-- AND -- |
|
| 10:00a | Spouse/guest group leaves for NASA; lunch - on your own |
| 4:00p | Spouse/guest group returns from NASA |
| -- AND -- | |
| 6:30p | Landlubbers explore activities on the boardwalk on their own |
| 9:00p | Landlubbers join sailors for dinner at Spinnakers |
|
|
|
|
Saturday, October 5, 2002 |
|
| 8:30a - 9:30a | Full Breakfast |
| 9:30a - 10:00a | C.E. Review Presentation |
| 10:00a - 12:00n | Business meeting and awards |